Outdoor Odyssey Winter Rental Info
Explore Maine’s winter trails with our high-quality snowshoe and ice fishing rentals! Perfect for families, beginners, or advanced adventurers. All rentals can be booked online, or you can visit us at 1208 Norway Rd, Waterford, ME. We prioritize safety and fun. Follow below policies to ensure a smooth experience.
Policies and Safety
- Policies
- Age and ID Requirements: Renters 18+ with valid ID; Maine fishing license needed for ice activities (visit DIFW: $25 resident/$64 non-resident).
- Pickup: 9 AM-4 PM; return by 5 PM same day.
- Moonlight Snowshoeing: Pickups at or after 4PM can be returned next day by 5PM for moonlight snowshoe or overnight rental.
- Waivers: Digital e-signature required during booking (paper versions available); personal insurance recommended.
- Usage Guidelines: Gear for approved Maine trails/waters only; no mods, sub-renting, or unsafe use. Return clean and dry.
- Prohibitions: No alcohol/drugs; no smoking in tent; max 5 people in tent; respect trail/ice etiquette.
- Damage and Late Fees: $25-50 cleaning fee if dirty; replacement cost for loss/damage. Late: $25/hour.
- Cancellation Policy: Full refund 48+ hours advance; 50% within 24-48 hours; no same-day refund. Full refund if snow <4 inches for snowshoes.
- Safety Guidelines
- Stay prepared for Maine’s winters: Reference DIFW and local trail tips for best practices. Dress in layers (waterproof boots, gloves, hat); tell someone your plans; buddy system encouraged.
- Snowshoeing Safety: Stick to marked trails; check for avalanche risks in hilly areas; use poles for balance on uneven terrain. Match size to weight/boot.
- Ice Fishing Safety: Verify ice thickness (min 4″ for walking, 8-12″ for groups/gear) with chisel; avoid currents/springs. Carry flotation near edges.
- Emergency Tips: Bring charged phone, first-aid (included in bundles), and ice picks. If issues arise, crawl to spread weight; call 911 or DIFW. Safety whistles recommended (we have reusables available, cleaned after every use).
- Maine Regs: Ice fishing (check zones); label unattended lines; no advance baiting. Remove gear by ice-out or March 31. Follow Maine Bureau of Parks and Lands etiquette (i.e. leave no trace). Click here for Maine Ice fishing Guide or here for Maine Ice Safety Tips.
Snowshoe Specifications and Pricing (scroll down for photos)
- MSR Evo Trail: Plastic deck, 22″, up to 180lbs (250 with tails), lightweight/durable for beginners. – $20/day
- Tubbs Frontier: Aluminum frame, 30″, up to 250lbs, good value/terrain adaptability. – $20/day
- Komperdell Trail Pro: Aluminum frame, 30″, up to 250lbs, great flotation/traction. – $25/day
- Tubbs Flex TRK – Women’s: Composite deck, 22″, up to 150lbs, comfortable flexion. – $20/day
- Atlas Helium Jr. – Kids: Composite frame, 20″ inches”, 50-120lbs, easy for young users. – $15/day
- Tubbs Storm – Kids: Aluminum frame, 19″ inches”, up to 100lbs, tapered for kids. – $15/day
*Weight capacities are based on user weight with gear included*
Add-Ons
- MSR Evo Modular Flotation Tails – 6″: Add-ons for MSR Evo Trails in deep snow. – $5/day
- Tubbs 3-Piece Snowshoe Poles: Adjustable aluminum, 105-140 cm, with snow baskets. -$5/day
Prices may exclude fees and taxes. Subject to availability. *Multi-Day rentals: First day at full-day rate; subsequent days at discounted multi-day rate*
Snowshoe Photos (click to book)







Ice Fishing Rentals
Limited stock—book early! Availability based on weather/ice conditions.
| Option | Description | Daily Rate | Weekend Rate (Fri-Sun) | Includes |
|---|---|---|---|---|
| Tent Only | Eskimo 450XDP shelter for all-day comfort | $60 | $150 | Anchors, straps, carry bag |
| Auger Only | Strikemaster 8″ 40V for easy hole drilling | $50 | $120 | Battery, charger, blades |
| Full Bundle | Both tent and auger + basic safety kit | $100 | $250 | All above + first-aid kit, whistle |


Snowshoe Discounts
Rentals for 3+ days qualify for 10% off, and 5+ days qualify for 20% off!
Group rentals of 3+ snowshoe pairs qualify for 10% off!
Military/Veteran ID receives 15% off all purchases!
Some discounts are applied after payment processing and applicable verification by Outdoor Odyssey. Refunds are processed back to your initial payment method.
Recommended Trails
Here’s a list of local spots (distances are from our shop). Download our PDF brochure with safety tips. You can use apps like AllTrails for real-time conditions, information, and guides.
| Location | Approx. Driving Time | Trail Length | Difficulty | Description |
|---|---|---|---|---|
| Hawk Mountain Preserve | 5 minutes | 3 miles total | Easy to moderate | Managed by Western Foothills Land Trust; forested paths with viewpoints over hills and lakes. Open all winter for snowshoeing; dog-friendly with loops for varied outings. Trailhead at Hawk Mountain Road. |
| Roberts Farm Preserve | 10 minutes | 7.5 miles of trails | Easy to moderate | In Norway, with groomed Nordic trails overlooking Lake Pennesseewassee (Norway Lake). Includes a warming hut and an ADA-accessible loop. Great for families; separate snowshoe paths to avoid ski tracks. Trailhead at 58 Roberts Road. |
| Shepard’s Farm Family Preserve | 10 minutes | 4 miles total | Easy to moderate | In Norway, featuring open fields, woods, and some elevation for views. Connects to nearby preserves; ideal for relaxed snowshoeing with sledding hills in winter. Family-friendly. Trailhead at 121 Crockett Ridge Road. |
| Witt Swamp Preserve | 10 minutes | 1-4 miles (loop options) | Easy | In Norway, with a short loop through hemlock-cedar forest around a swamp, plus extensions via boardwalks. Quiet, immersive winter experience for birdwatching or short outings. Trailhead at 570 Pleasant Street. |
| Akers Field Preserve | 10 minutes | 1-2 miles | Easy | In Norway, a small 20-acre open space managed by Western Foothills Land Trust. Suitable for casual snowshoeing, sledding, and dog walking amid fields and gentle terrain. Often combined with nearby Roberts Farm. Trailhead near Roberts Road area. |
| Powell-Scragg Mountain Preserve | 15 minutes | 2-3 miles | Moderate | In Otisfield, with trails up Scragg Mountain for views over lakes. Managed by Western Foothills Land Trust; forested paths good for snowshoeing with some hills. Trailhead at Powell Hill Road. |
| Oxford Forest Preserve | 15 minutes | 2-4 miles (developing trails) | Easy to moderate | Newer addition in Oxford by Western Foothills Land Trust (opened around 2025); 120 acres with emerging trails through forests and along streams. Suitable for exploratory snowshoeing; check for updates on parking and access. Trailhead in development off Route 121. |
| Twin Bridges Preserve | 20 minutes | 5+ miles | Moderate | In Otisfield/Harrison, protecting Crooked River shoreline with riverside and forested trails. Managed by Western Foothills Land Trust; great for longer snowshoe routes with water views. Trailhead near Twin Bridges Road. |
| Virgil Parris Forest | 25 minutes | 2-4 miles (loops) | Moderate | In Buckfield, with trails to ledges and views over South Pond. Rocky sections add challenge; good for extended winter hikes on snowshoes. Trailhead at Sodom Road. |
| Sabattus Mountain | 15 minutes | 1.5 miles round-trip | Easy to moderate | In Lovell, managed by Greater Lovell Land Trust; short ascent to panoramic views of White Mountains and Kezar Pond. Popular in winter with low crowds. Trailhead at Sabattus Mountain Road. |
| Five Kezar Ponds Reserve (formerly Back Pond Reserve) | 15 minutes | 3-5 miles | Easy | In Stoneham, with paths around ponds and woods managed by Greater Lovell Land Trust. Flat, scenic snowshoeing near water; excellent for wildlife spotting. Trailhead off Five Kezars Road. |
| Heald and Bradley Pond Reserve | 15 minutes | 4-6 miles | Easy to moderate | In Lovell, featuring loops around ponds, forests, and wetlands. Managed by Greater Lovell Land Trust; multi-use trails ideal for snowshoeing with scenic overlooks. Two trailheads: Slab City Road and Heald Pond Road. |
| Kezar River Reserve | 15 minutes | 2-3 miles | Easy | In Lovell, along the Kezar River with gentle trails through woods and near water. Managed by Greater Lovell Land Trust; good for easy snowshoeing and canoe/kayak launch in other seasons (use carts to avoid erosion). Trailhead on Route 5 north of Lovell Village. |
| John A. Segur Wildlife Refuge | 20 minutes | 3-4 miles | Easy to moderate | In Lovell, protecting wetlands and forests along Sucker Brook. Managed by Greater Lovell Land Trust; trails for nature observation and snowshoeing; no fires or camping. Trailheads on New Road (west) and Farrington Pond Road (east). |
| Chip Stockford Reserve | 20 minutes | 2 miles | Easy | In Sweden/Lovell, with short loops through mixed forest near Horseshoe Pond. Managed by Greater Lovell Land Trust; peaceful snowshoeing spot with pond views. Trailhead on Horseshoe Pond Road. |
| Wilson Wing Moose Pond Bog Preserve / Bishop Cardinal Preserve | 15 minutes | 2-3 miles | Easy to moderate | In Lovell, featuring bog boardwalks and forest trails to Moose Pond. Managed by Greater Lovell Land Trust; unique winter scenery with potential for wildlife tracks. Trailhead on Ladies Delight Road. |
| Long Meadow Brook Reserve | 20 minutes | 1-2 miles | Easy | In Stoneham/Sweden, with short trails along brooks and meadows. Managed by Greater Lovell Land Trust; quiet, natural snowshoeing area. Trailhead details via GLLT website (limited signage). |
| Pleasant Mountain Trails | 25 minutes | 5+ miles (various loops) | Moderate to hard | In Bridgton/Denmark, at the ski area base with dedicated hiking/snowshoe trails through woods to summits (avoid groomed ski runs). Offers elevation and views; check for winter access rules. Trailhead at 368 Mountain Road. |

